Free tool · No account · Checked with Apple on Nov 1, 2026
Will App Store Connect
accept your screenshots?
Drop them in. We check exact sizes, transparency, format and Google Play's shape rules, tell you what's wrong in plain English, and fix it in one click.
Drop screenshots here, or click to choose
PNG, JPEG, HEIC or WebP. Checked in your browser; nothing is uploaded unless you press Fix.
App Store screenshot sizes
Up to 10 per size, PNG or JPEG, no transparency. Each row links to Apple's page and shows when we last checked it.
| Slot | Portrait sizes (landscape is swapped) | Status | Checked |
|---|---|---|---|
iPhone Duo (outer display) iPhone Duo | 1398 × 2034 | Optional Required from Apr 2027 | ✓ Nov 1, 2026 |
iPhone Duo (inner display) iPhone Duo | 2007 × 2853 | Optional Required from Apr 2027 | ✓ Nov 1, 2026 |
iPhone with Dynamic Island, large (6.9") iPhone Air, iPhone 18 Pro Max, iPhone 17 Pro Max, iPhone 16 Pro Max, ... | 1260 × 2736, 1290 × 2796, 1320 × 2868 | Optional | ✓ Nov 1, 2026 |
iPhone with Face ID, large (6.5") iPhone 14 Plus, iPhone 13 Pro Max, iPhone 12 Pro Max, iPhone 11 Pro Max, ... | 1284 × 2778, 1242 × 2688 | Required for some apps | ✓ Nov 1, 2026 |
iPhone with Dynamic Island, medium (6.1" / 6.3") iPhone 18 Pro, iPhone 17 Pro, iPhone 17, iPhone 16 Pro, ... | 1179 × 2556, 1206 × 2622 | Required | ✓ Nov 1, 2026 |
iPhone with Face ID, medium (5.8" / 6.1") iPhone 17e, iPhone 16e, iPhone 14, iPhone 13 Pro, ... | 1170 × 2532, 1125 × 2436, 1080 × 2340 | Optional | ✓ Nov 1, 2026 |
iPhone with Home button, large (5.5") iPhone 8 Plus, iPhone 7 Plus, iPhone 6S Plus, iPhone 6 Plus | 1242 × 2208 | Optional | ✓ Nov 1, 2026 |
iPhone with Home button, medium (4.7") iPhone SE (3rd gen), iPhone SE (2nd gen), iPhone 8, iPhone 7, ... | 750 × 1334 | Optional | ✓ Nov 1, 2026 |
iPad 13" iPad Pro (M5, M4), iPad Pro (6th, 5th, 4th, 3rd, 1st gen), iPad Air (M4, M3, M2) | 2064 × 2752, 2048 × 2732 | Required for some apps | ✓ Nov 1, 2026 |
iPad 12.9" (2nd gen iPad Pro) iPad Pro (2nd gen) | 2048 × 2732 | Optional | ✓ Nov 1, 2026 |
iPad 11" iPad Pro (M5, M4), iPad Pro (4th, 3rd, 2nd, 1st gen), iPad Air (M4, M3, M2), iPad Air (5th, 4th gen), ... | 1488 × 2266, 1668 × 2420, 1668 × 2388, 1640 × 2360 | Optional | ✓ Nov 1, 2026 |
iPad 10.5" iPad Pro, iPad Air (3rd gen), iPad (9th, 8th, 7th gen) | 1668 × 2224 | Optional | ✓ Nov 1, 2026 |
Mac Mac | 1280 × 800, 1440 × 900, 2560 × 1600, 2880 × 1800 | Required for some apps | ✓ Nov 1, 2026 |
Apple TV Apple TV | 1920 × 1080, 3840 × 2160 | Required for some apps | ✓ Nov 1, 2026 |
Apple Vision Pro Apple Vision Pro | 3840 × 2160 | Required for some apps | ✓ Nov 1, 2026 |
Apple Watch Ultra 4, Ultra 3, Ultra 2, Ultra, Series 12, 11, 10, Series 9, 8, 7, ... | 422 × 514, 410 × 502, 416 × 496, 396 × 484, 368 × 448, 312 × 390 | Required for some apps | ✓ Nov 1, 2026 |
iOS 27 product page header (21:9) | 3840 × 1646 | Optional | Not confirmed yet |
iOS 27 search result asset (3:2) | 1920 × 1280, 3840 × 2560 | Optional | Not confirmed yet |
Google Play screenshot rules
2 to 8 per device type, JPEG or 24-bit PNG, no transparency.
| Slot | Rules | Status | Checked |
|---|---|---|---|
Android phone Android phones | 320 to 3840 px per side, long side at most 2× the short side | Required | ✓ Nov 1, 2026 |
Android 7" tablet 7-inch tablets | 1080 to 3840 px per side, long side at most 2× the short side | Optional | ✓ Nov 1, 2026 |
Android 10" tablet 10-inch tablets | 1080 to 3840 px per side, long side at most 2× the short side | Optional | ✓ Nov 1, 2026 |
Chromebook Chromebooks | 1080 to 3840 px per side, long side at most 2× the short side | Optional | ✓ Nov 1, 2026 |
Android XR headset Android XR headsets | 1200 to 3840 px per side, 8:5 only | Required for some apps | ✓ Nov 1, 2026 |
Wear OS Wear OS watches | 384 to 3840 px per side, 1:1 only | Required for some apps | ✓ Nov 1, 2026 |
Google Play feature graphic | 1024 × 500 | Required | ✓ Nov 1, 2026 |
Android TV banner Android TV | 1280 × 720 | Required for some apps | ✓ Nov 1, 2026 |
Questions
Which iPhone screenshot size is required in 2026?+
App Store Connect requires the iPhone with Dynamic Island (medium) size: 1179 × 2556 or 1206 × 2622 in portrait (landscape is swapped). That's the 6.1" and 6.3" size. The 6.9" sizes (1260 × 2736, 1290 × 2796, 1320 × 2868) are optional.
Why does App Store Connect say my screenshot has the wrong dimensions?+
Apple only accepts a fixed list of pixel sizes per device slot. Being a few pixels off, or uploading a 6.9" image into the 6.1" slot, gets rejected. Drop it above and we'll tell you the closest accepted size and resize it for you.
Why is a PNG with transparency rejected?+
Apple and Google don't accept images with an alpha channel, even if every pixel is solid. Many design tools save PNGs with alpha by default. Our fixer flattens it onto a background and saves a plain RGB PNG.
What are the iPhone Duo screenshot sizes?+
iPhone Duo has two slots: the outer display at 1398 × 2034 and the inner display at 2007 × 2853 (both also in landscape). They're optional today and required from April 2027 for apps built with the iOS 27.1 SDK.
What are Google Play's screenshot rules?+
JPEG or 24-bit PNG with no alpha, each side between 320 and 3840 px, and the long side no more than twice the short side. You can add 2 to 8 per device type. To be promoted, apps need at least 4 screenshots of 1080 px or more at 9:16 or 16:9.
Are my screenshots uploaded?+
No. Checking happens in your browser. Only when you press Fix is that one image sent to our server to be resized, and it's sent straight back without being stored.
Phonepose is not affiliated with Apple or Google.